Academic Calendar & Important Dates
Campus Updates for IU Northwest
Fall Semester | 2021 | 2022 | 2023 |
Registration Begins | Monday, March 22, 2021 | Monday, March 21, 2022 | Monday, March 20, 2023 |
Classes Begin | Monday, August 23, 2021 | Monday, August 22, 2022 | Monday, August 21, 2023 |
First Week Open Add/Drop | August 23 – 29, 2021 | August 22 – 28, 2022 | August 21 – 27, 2023 |
Census Date | Sunday, August 29, 2021 | Sunday, August 28, 2022 | Sunday, August 27, 2023 |
Labor Day (No Classes) | Monday, September 6, 2021 | Monday, September 5, 2022 | Monday, September 4, 2023 |
Pass/Fail Deadline | Friday, September 10, 2021 | Friday, September 9, 2022 | Friday, September 8, 2023 |
End of first week (100% Refund) | Sunday, August 29, 2021 | Sunday, August 28, 2022 | Sunday, August 27, 2023 |
End of second week (75% Refund) | Sunday, September 5, 2021 | Sunday, September 4, 2022 | Sunday, September 3, 2023 |
End of third week (50% Refund) | Sunday, September 12, 2021 | Sunday, September 11, 2022 | Sunday, September 10, 2023 |
End of fourth week (25% Refund) | Sunday, September 19, 2021 | Sunday, September 18, 2022 | Sunday, September 17, 2023 |
Automatic Withdrawal Deadline (Late Withdrawals auto approved through last day of classes per Faculty Org.) | Sunday, October 24, 2021 | Sunday, October 23, 2022 | Sunday, October 22, 2023 |
Online 8W1 Start | Monday, August 23, 2021 | Monday, August 22, 2022 | Monday, August 21, 2023 |
Online 8W1 End | Saturday, October 16, 2021 | Saturday, October 15, 2022 | Saturday, October 14, 2023 |
Online 8W2 Start | Monday, October 18, 2021 | Monday, October 17, 2022 | Monday, October 16, 2023 |
Online 8W2 End | Saturday, December 11, 2021 | Saturday, December 10, 2022 | Saturday, December 9, 2023 |
Thanksgiving Recess Begins | Monday, November 22, 2021 | Monday, November 21, 2022 | Monday, November 20, 2023 |
Classes Resume | Monday, November 29, 2021 | Monday, November 28, 2022 | Monday, November 27, 2023 |
Classes End | Saturday, December 11, 2021 | Saturday, December 10, 2022 | Saturday, December 9, 2023 |
Examinations Begin | Monday, December 13, 2021 | Monday, December 12, 2022 | Monday, December 11, 2023 |
Examinations End | Saturday, December 18, 2021 | Saturday, December 17, 2022 | Saturday, December 16, 2023 |
Final Grades Due | Wednesday, December 22, 2021 | Wednesday, December 21, 2022 | Wednesday, December 20, 2023 |
Spring Semester | 2022 | 2023 | 2024 |
Registration Begins | Monday, November 1, 2021 | Monday, October 31, 2022 | Monday, October 30, 2023 |
Classes Begin | Monday, January 10, 2022 | Monday, January 9, 2023 | Monday, January 8, 2024 |
First Week Open Add/Drop | January 10 – 16, 2022 | January 9 – 15, 2023 | January 8 – 14, 2024 |
Census Date | Sunday, January 16, 2022 | Sunday, January 15, 2023 | Sunday, January 14, 2024 |
Martin Luther King Day (No Classes) | Monday, January 17, 2022 | Monday, January 16, 2023 | Monday, January 15, 2024 |
Pass/Fail Deadline | Friday, January 28, 2022 | Friday, January 27, 2023 | Friday, January 26, 2024 |
End of first week (100% Refund) | Sunday, January 16, 2022 | Sunday, January 15, 2023 | Sunday, January 14, 2024 |
End of second week (75% Refund) | Sunday, January 23, 2022 | Sunday, January 22, 2023 | Sunday, January 21, 2024 |
End of third week (50% Refund) | Sunday, January 30, 2022 | Sunday, January 29, 2023 | Sunday, January 28, 2024 |
End of fourth week (25% Refund) | Sunday, February 6, 2022 | Sunday, February 5, 2023 | Sunday, February 4, 2024 |
Automatic Withdrawal Deadline (Late Withdrawals auto approved through last day of classes per Faculty Org.) | Sunday, March 13, 2022 | Sunday, March 12, 2023 | Sunday, March 10, 2024 |
Online 8W1 Start | Monday, January 10, 2022 | Monday, January 9, 2023 | Monday, January 8, 2024 |
Online 8W1 End | Saturday, March 5, 2022 | Saturday, March 4, 2023 | Saturday, March 2, 2024 |
Online 8W2 Start | Monday, March 7, 2022 | Monday, March 6, 2023 | Monday, March 4, 2024 |
Online 8W2 End | Saturday, April 30, 2022 | Saturday, April 29, 2023 | Saturday, April 27, 2024 |
Spring Break Begins | Monday, March 14, 2022 | Monday, March 13, 2023 | Monday, March 11, 2024 |
Classes Resume | Monday, March 21, 2022 | Monday, March 20, 2023 | Monday, March 18, 2024 |
Classes End | Saturday, April 30, 2022 | Saturday, April 29, 2023 | Saturday, April 27, 2024 |
Examinations Begin | Monday, May 2, 2022 | Monday, May 1, 2023 | Monday, April 29, 2024 |
Examinations End | Saturday, May 7, 2022 | Saturday, May 6, 2023 | Saturday, May 4, 2024 |
Final Grades Due | Wednesday, May 11, 2022 | Wednesday, May 10, 2023 | Wednesday, May 8, 2024 |
Commencement (Tentative) | Thursday, May 12, 2022 | Thursday, May 11, 2023 | Thursday, May 9, 2024 |
Summer Session I | 2022 | 2023 | 2024 |
Registration Begins | Monday, November 1, 2021 | Monday, October 31, 2022 | Monday, October 30, 2023 |
Classes Begin | Monday, May 16, 2022 | Monday, May 15, 2023 | Monday, May 13, 2024 |
First Week Open Add/Drop | May 16 – 22, 2022 | May 15 – 21, 2023 | May 13 – 19, 2024 |
Census Date | Sunday, May 22, 2022 | Sunday, May 21, 2023 | Sunday, May 19, 2024 |
Pass/Fail Deadline | Friday, May 27, 2022 | Friday, May 26, 2023 | Friday, May 24, 2024 |
End of first week (100% Refund) | Sunday, May 22, 2022 | Sunday, May 21, 2023 | Sunday, May 19, 2024 |
End of second week (50% Refund) | Sunday, May 29, 2022 | Sunday, May 28, 2023 | Sunday, May 26, 2024 |
Memorial Day (No Classes) | Monday, May 30, 2022 | Monday, May 29, 2023 | Monday, May 27, 2024 |
Automatic Withdrawal Deadline (Late Withdrawals auto approved through last day of classes per Faculty Org.) | Sunday, June 12, 2022 | Sunday, June 11, 2023 | Sunday, June 9, 2024 |
Juneteenth Observed (No Classes) | Monday, June 20, 2022 | Monday, June 19, 2023 | Wednesday, June 19, 2024 |
Classes End | Saturday, June 25, 2022 | Saturday, June 24, 2023 | Saturday, June 22, 2024 |
Final Grades Due | Wednesday, June 29, 2022 | Wednesday, June 28, 2023 | Wednesday, June 26, 2024 |
Summer Session II | 2022 | 2023 | 2024 |
Registration Begins | Monday, November 1, 2021 | Monday, October 31, 2022 | Monday, October 30, 2023 |
Classes Begin | Monday, June 27, 2022 | Monday, June 26, 2023 | Monday, June 24, 2024 |
Independence Day Observed (No Classes) | Monday, July 4, 2022 | Tuesday, July 4, 2023 | Thursday, July 4, 2024 |
First Week Open Add/Drop | June 27 – July 3, 2022 | June 26 – July 2, 2023 | June 24 – June 30, 2024 |
Pass/Fail Deadline | Monday, July 8, 2022 | Friday, July 7, 2023 | Friday, July 5, 2024 |
End of first week (100% Refund) | Sunday, July 3, 2022 | Sunday, July 2, 2023 | Sunday, June 30, 2024 |
End of second week (50% Refund) | Sunday, July 10, 2022 | Sunday, July 9, 2023 | Sunday, July 7, 2024 |
Automatic Withdrawal Deadline (Late Withdrawals auto approved through last day of classes per Faculty Org.) | Sunday, July 24, 2022 | Sunday, July 23, 2023 | Sunday, July 21, 2024 |
Classes End | Saturday, August 6, 2022 | Saturday, August 5, 2023 | Saturday, August 3, 2024 |
Final Grades Due | Wednesday, August 10, 2022 | Wednesday, August 9, 2023 | Wednesday, August 7, 2024 |
Final Exam Standard Schedule
Final exam periods are two hours in length and held in the regularly scheduled classroom, if the course is not asynchronous and has a published meeting pattern. Final exams for such classes meeting one day per week, are scheduled during the regularly scheduled day, time and location.
Fall classes that meet on the hour on Monday and Wednesday or Monday, Wednesday and Friday, have their final exam on Monday of finals week. Classes that meet on the half-hour on these daily meeting patterns, have their final exam on Wednesday of finals week.
Fall classes that meet on the hour on Tuesday and Thursday, have their final exam on Tuesday of finals week. Classes that meet on the half-hour on this daily meeting pattern, have their final exam on Thursday of finals week.
Spring classes that meet on the half-hour on Monday and Wednesday or Monday, Wednesday and Friday, have their final exam on Monday of finals week. Classes that meet on the hour on these daily meeting patterns, have their final exam on Wednesday of finals week.
Spring classes that meet on the half-hour on Tuesday and Thursday, have their final exam on Tuesday of finals week. Classes that meet on the hour on this daily meeting pattern, have their final exam on Thursday of finals week.
Final exams in summer are held during the last regularly scheduled class meeting day, time and location.
Administering final exams for asynchronous online courses is at the discretion of the instructor and should be completed before the end of the term. Standard grading deadlines apply based on the end of instruction.
Students having more than two final exams in one day or final exam time conflicts should make alternative arrangements directly with their instructors.
Beginning fall 2021, final grades are due within 96 hours after the final examination, or the last day of instruction if no final exam is required. (University Policy ACA-66 Grades and Grading section E2)