Instate | Out of State | |
---|---|---|
Undergraduate - per credit hour (1-11) and above 18 credit hours | ||
Undergraduate Flat Rate - per semester 12-18 credit hours | ||
Graduate | ||
Graduate - Business | ||
Graduate - Nursing | ||
Graduate - Social | ||
Graduate - Business Weekend MBA (flat fee per semester, non-refundable.) |
Instate | Out of State | |
---|---|---|
Undergraduate (1-11) and above 18 credit hours | ||
Graduate |
Per credit hour | Cap 12 credits | |
---|---|---|
Nursing Program Fee Per credit hour, up to 12 credits |
Per credit hour | Cap 12 credits | |
---|---|---|
Student Activity Fee | ||
Repair and Rehabilitation Fee | ||
Technology Fee | Per Semester | |
less or equal to 3 credit hours | ||
4 thru 6 credit hours | ||
greater than 6 credit hours |
Student Parking Fee (optional) | ||
---|---|---|
Motorcycle (annually) | ||
One day visitor permit | ||
Permit Replacement Cost | ||
Employee Parking Fees | ||
Full-time Faculty or Professional staff (annually) | ||
Support Staff (annually) | ||
Reserved (annually) | ||
Adjunct (per semester) | ||
Part-time employee (per month) |
Calculator Rental Fee | ||
---|---|---|
Dental Instrument Purchase - Assiting | ||
Dental Instrument Purchase - Hygiene | ||
Dental Instrument Rental | ||
Returned Item Fee | ||
Student Print Charges | ||
Simplex | ||
Duplex | ||
Business Color | ||
Duplex Color |
Assessment Center Fee - Business (per course) | ||
---|---|---|
Business MBA ETS Exam Fee (per course) | ||
Business UG ETS Exam Fee (per course) | ||
Business MBA and ETS ICT Exam Fee (per course) | ||
Business MBA Lab Fee (per course) | ||
Dental Clinical Practicum Fee (per contact hour) | ||
Distance Education Course Fee (per credit hour) | ||
Education - Student Teaching Fee (per course) | ||
Education Early Experience Fee (per course) | ||
Education Practicum Fee (per course) | ||
E txt fee (per course) | ||
Field Trip Fee, Geology (per course) | ||
Field Trip Fee, Theatre, Drama (per course) | ||
Hybrid Course Fee (per credit hour) | ||
International Travel Fee | ||
Laboratory Fee – Level 1 (per contact hour) | ||
Laboratory Fee – Level 2 (per contact hour) | ||
Laboratory Fee – Dental (per course) | ||
Math Assistance Center Fee (per course) | ||
MBA Core Assessment Exam (per course) | ||
Music Performance Study/Applied Music-non major | ||
Nursing Clinic Fee Undergraduate (per contact hour) | ||
Nursing Clinic Fee Graduate (per course) | ||
Radiation Monitoring Fee (per course) | ||
Social Work Field Practicum Fee- UG (per course) | ||
Transportation Fee - Geology G101 |
Admission Application - UG/US Citizen | ||
---|---|---|
Admission Application - Grad/US Citizen | ||
Admission Application - International (Grad and UG) | ||
Auditing (no credit) | ||
Copyright Violation Processing Fee | ||
Credit by Exam Fee (per credit hour) | ||
Curriculum Verfication Fee, Social Work | ||
Duplicate Diploma Fee | ||
Enrollment Deposit, Social Work | ||
Foreign Language Placement Exam | ||
International Services Fee | ||
International Services-IEP and short-term programs | ||
Late Payment Fee (per month) | ||
Late Program Change/Schedule Change Fee | ||
Late Registration, Academic Year - 1st Week | ||
Late Registration, Academic Year - 2nd Week | ||
Late Registration, Academic Year - 3rd Week | ||
Late Registration, Academic Year - 4th Week | ||
Non-Credit Portfolio Independent Study Course | ||
Orientation/New Student Enrollment Fee | ||
Personal Deferment (1st, 2nd and 3rd Installment) | ||
Portfolio Faculty Review Fee | ||
Portfolio Non-Credit Independent Study Course | ||
Stop Payment Fee on Refund Checks | ||
Financial Transcript /Duplicate Account Statement | ||
Academic Transcripts- PDF’s and e-Transcripts | ||
Mail, Fax, In Person | ||
Student Success Program Fee Per semester (fall and spring only); Freshman, sophmores and Juniors Only |