ACP is a partnership between Indiana University and participating high schools within Indiana. ACP offers college credit to qualified high school seniors (and some juniors) who enroll in IU general education courses that are offered at the students' own high schools during the regular school day and taught by ACP certified high school teachers. ACP courses are designed for students with a solid academic foundation, a desire for more advanced work and a serious commitment to completing the ACP course successfully.
Admission Standards
- On track toward fulfilling the basic academic preparation for admission to a four-year college or university.
- GPA of 2.70 or higher on a 4.00-point scale (as evidenced by a college preparatory curriculum and advanced coursework)
- Have appropriate high school endorsements from teachers and guidance counselors.
If you are interested in participating in the ACP program visit the guidance department at your high school and learn about the procedure for enrollment. Learn more detailed information about the ACP program.
Academic policies and procedures
Schedule of classes
Student rights and responsibilities
IU Northwest awards credit for a variety of College Board Advanced Placement (AP) Exams. With advanced credit, you can enroll in upper-level classes sooner and add a major, minor, or certificate and still graduate in four years.
Individual IU schools, departments, and programs determine the credit awarded for each exam and score. To be considered for credit, have a copy of your score report sent to the IU Northwest Office of Admissions.
Note: UNDI indicates “undistributed” credit that will not be assigned to a specific course but will count toward your college degree.
Exam Subject | Score | IU Dept | Course | Credit Hours |
African-American History | 3,4,5 | AAAD-A | 150 | 3 |
Art History | 3 | FINA-A | 101 | 3 |
Art History | 4 or 5 | FINA-A | 101/102 | 6 |
Biology | 3 | BIOL-L | 100 | 3 |
Biology | 4 or 5 | BIOL-L | 101/102 | 10 |
Calculus AB | 3 | MATH-M | 119 | 3 |
Calculus AB | 4 or 5 | MATH-M | 215 | 4 |
Calculus BC | 3 | MATH-M | 119 | 3 |
Calculus BC | 4 or 5 | MATH-M | 215/216 | 8 |
Calculus BC-AB subscore | 3 | MATH-M | 119 | 3 |
Calculus BC-AB subscore | 4 or 5 | MATH-M | 215 | 5 |
Chemistry | 3 | CHEM-C | 101/121 | 5 |
Chemistry | 4 or 5 | CHEM-C | 105/125 | 5 |
Chinese Language and Culture | 3 | LANG -UN | 200 | 3 |
Chinese Language and Culture | 4, 5 | LANG-UN | 200 & 250 | 6 |
Comparative Government and Politics | 3, 4, or 5 | POLS-Y | 107 | 3 |
Computer Science A | 3, 4, or 5 | CSCI-A | 201 | 4 |
Computer Science Principles | 3, 4, 5 | CSCI-UN | 100 | 3 |
English Language and Composition | 3 | ENG-W | 130 | 3 |
English Language and Composition | 4 or 5 | ENG-W | 131 | 3 |
English Literature and Composition | 3, 4, 5 | ENG-L | 202 | 3 |
Environmental Science | 3 | SPEA-E | 162 | 3 |
Environmental Science | 4 or 5 | SPEA-E | 272 | 3 |
European History | 3 | HIST-H | 103 | 3 |
European History | 4 or 5 | HIST-H | 103/104 | 6 |
French Language | 3 | FREN-F | 200 | 3 |
French Language | 4 or 5 | FREN-F | 200/250 | 6 |
German Language | 3 | GER-G | 100 | 4 |
German Language | 4 or 5 | GER-G | 200/250 | 8 |
Human Geography | 3,4, or 5 | GEOG-G | 110 | 3 |
Italian Language and Culture | 3 | FRIT/ITAL-M | 100 | 4 |
Italian Language and Culture | 4 | FRIT/ITAL-M | 100/150 | 8 |
Italian Language and Culture | 5 | FRIT/ITAL-M | 100/150/200 | 11 |
Japanese Language and Culture | 3 | LANG-UN | 200 | 3 |
Japanese Language and Culture | 4 or 5 | LANG-UN | 200/250 | 6 |
Latin: Vergil | 3 | CLAS-L | 100/150 | 8 |
Latin: Vergil | 4 or 5 | CLAS-L | 200/250/309 | 9 |
Macroeconomics | 3 | ECON-UN | 100 | 3 |
Macroeconomics | 4 or 5 | ECON-E | 202 | 3 |
Microeconomics | 3 | ECON-UN | 100 | 3 |
Microeconomics | 4 or 5 | ECON-E | 201 | 3 |
Music Theory | 3 | MUS-UN | 100 | 3 |
Music Theory | 4 | MUS-UN | 100 | 3 |
Music Theory | 5 | MUS-UN | 100 | 3 |
Physics B | 3 | PHYS-P | 101 | 4 |
Physics B | 4 | PHYS-P | 201 | 5 |
Physics B | 5 | PHYS-P | 201/202 | 10 |
Physics C: Electricity and Magnetism | 3 | PHYS-P | 101 | 4 |
Physics C: Electricity and Magnetism | 4 or 5 | PHYS-P | 222 | 5 |
Physics C: Mechanics | 3 | PHYS-P | 101 | 4 |
Physics C: Mechanics | 4 or 5 | PHYS-P | 221 | 5 |
Physics 1: Algebra-Based | 3 | PHYS-P | 101 | 4 |
Physics 1: Algebra-Based | 4 | PHYS-P | 201 | 4 |
Physics 1: Algebra-Based | 5 | PHYS-P | 201 | 4 |
Physics 2: Algebra-Based | 3 | PHYS-P | 101 | 4 |
Physics 2: Algebra-Based | 4 | PHYS-P | 202 | 5 |
Physics 2: Algebra-Based | 5 | PHYS-P | 202 | 5 |
Pre-Calculus | 3,4,5 | MATH-M | 125/126 or 127 | 5 |
Psychology | 3,4 | PSY-P | 101 | 3 |
Psychology | 5 | PSY-P | 101,102 | 6 |
Spanish Language & Culture | 3 | SPAN-S | 200 | 3 |
Spanish Language & Culture | 4,5 | SPAN-S | 200/250 | 6 |
Spanish Literature & Culture | 4 | SPAN-S | 200/250 | 6 |
Spanish Literature & Culture | 5 | SPAN-S | 200/250/311 | 9 |
Statistics | 3 | MATH-K | 200 | 3 |
Statistics | 4 or 5 | MATH-K | 300 | 3 |
Studio Art Drawing | 3,4, or 5 | FINA-F | 100 | 3 |
Studio Art: 2-D | 3,4, or 5 | FINA-F | 102 | 5 |
Studio Art: 3-D | 3,4, or 5 | FINA-F | 101 | 3 |
U.S. Government and Politics | 3,4, or 5 | POLS-Y | 103 | 3 |
U.S. History | 3 | HIST-H | 105 | 3 |
U.S. History | 4 or 5 | HIST-H | 105/106 | 6 |
World History | 3,4, or 5 | HIST-UN | 100 | 3 |
Research | 3,4, or 5 | COAS-UN | 100 | 3 |
Seminar | 3, 4, or 5 | COAS-UN | 100 | 3 |
Indiana University Northwest recognizes International Baccalaureate (IB) higher-level exams when awarding credit and course exemptions. We award up to 8 credit hours (per exam) for IB higher-level (HL) scores of 4 or greater. No advanced standing is awarded for standard-level exams, regardless of the score earned. Exams are scored 7-1 (7=A+, 6=A, 5=B, 4=C).
To be considered for IB credit, have a copy of your official IB transcript sent to the IU Northwest Office of Admissions. For more information visit IBO.org.
Approved by Academic Affairs 10-15-13
Subject Area | Score | Department | Course | Credit Award |
Biology HL | 4, 5, 6, 7 | BIOL-L | 101/102 | 3 / 3 cr. |
Business and Management HL | 4, 5, 6, 7 | BUS | UNDI * | 8 cr. |
Chemistry HL | 4, 5, 6, 7 | CHEM-C | 105 / 106 / 125 | 3 / 3 / 2 cr. |
Computer Science HL | 4, 5, 6, 7 | CSCI | UNDI * | 8 cr. |
Dance HL | 4, 5, 6, 7 | MUS | UNDI * | 8 cr. |
Economics HL | 4, 5, 6, 7 | ECON-E | 103 / 104 | 3 / 3 cr. |
English A HL (Native Speaker) | 4, 5, 6, 7 | ENG-W | 131/UNDI* | 3 / 3 cr. |
French B HL | 4, 5, 6, 7 | FREN-F | 200 / 250 | 3 / 3 cr. |
Geography HL | 4, 5, 6, 7 | GEOG-G | 107 / 110 | 3/ 3 cr. |
German B HL | 4, 5, 6, 7 | GER-G | 200 / 250 | 3 / 3 cr. |
History Americas HL | 4, 5, 6, 7 | HIST-H | 105 / 106 | 3 / 3 cr. |
History Europe HL | 4, 5, 6, 7 | HIST-H | 113 / 114 | 3 / 3 cr. |
History of the Islamic World HL | 4, 5, 6, 7 | HIST | UNDI * | 8 cr. |
Italian HL | 4, 5, 6, 7 | ITAL-I | 200 / 250 | 3 / 3 cr. |
Mathematics HL | 4, 5, 6, 7 | MATH | UNDI * | 8 cr. |
Music HL | 4, 5, 6, 7 | MUS-M | 174 | 3 cr. |
Philosophy HL | 4, 5, 6, 7 | PHIL | UNDI * | 8 cr. |
Physics HL | 4, 5, 6, 7 | PHYS-P | 201 / 202 | 4 / 4 cr. |
Psychology HL | 4, 5, 6, 7 | PSY-P | 101 / 102 | 3 / 3 cr. |
Social Anthropology HL | 4, 5, 6, 7 | ANTH | UNDI * | 8 cr. |
Spanish B HL | 4, 5, 6, 7 | HISP-S | 200 / 250 | 3 / 3 cr. |
Theatre Arts HL | 4, 5, 6, 7 | THTR | UNDI * | 8 cr. |
Visual Arts HL | 4, 5, 6, 7 | FINA | UNDI* | 8 cr. |
* UNDI indicates "undistributed" credit that will not be assigned to a specific course. |