IU Northwest Science Olympiad
IUN Science Olympiad :: Homerooms
| Division | School | Home Room | Tournament Classification |
| B | Chesterton Middle School | HH221 | AA |
| B | Clifford Pierce Middle School | RH105 | AA |
| B | Colonel John Wheeler | HH219 | AA |
| B | Colonel John Wheeler B | HH219 | AA |
| B | Fegely Middle School | HH329 | AA |
| B | Grimmer Middle School | HH332 | AA |
| B | St. Mary's Community School | RH223 | A |
| B | St. Michael Middle School | HH331 | A |
| B | St. Patrick School | HH330 | A |
| B | St. Patrick School B | HH330 | A |
| B | Thomas Jefferson Middle School | HH200 | A |
| C | Carmel High School | RH149 | AA |
| C | Carmel High School B | RH149 | AA |
| C | Chesterton High School | HH203 | A |
| C | Crown Point High School | HH243 | AA |
| C | Highland High School | HH103 | A |
| C | Marquette Catholic High School | RH207 | A |
| C | Merrillville High School | RH103 | AA |
| C | Michigan City High School | RH201 | A |
| C | Portage High School | RH109 | AA |
| C | Valparaiso High School | RH215 | A |
| C | Valparaiso High School B | RH215 | A |
Homerooms schould be accessible by 6:30 am on tournament day. Keycodes will be provided.