Indiana University Northwest
 
Campus Image  
Links:

M118
Course Description
Course Policy
Class Schedule

Lecture Notes
Chapter 7
Chapter 8
Chapter 2
Chapter 3
Chapter 4
Chapter 10

General Information
Office Hours
Contact me

IUN Home
Math Home
My Home

 

William Odefey

Department of Mathematics and Actuarial Science

  

Advanced Search
red line

All references to chapters in the following table are to Finite Mathematics, Ninth Edition, by Lial, Greenwell, and Ritchey.

Date Lesson Assignment
7.1 1,5,9,11,15,21,23,25,27,29,33,35,37,39,41,43,45,53,55,63
7.2 1,3,11,13,17,21,23,25,27,29,31,33,34,37,39,40,41,43,45,46,49,51,54
7.3 3,7,9,13,21,25,29,33,37,39,49
Quiz 1
7.4 3,7,11,14,15,17,19,21,25,29,33,35,39,55,59,61,67,69,73,75,77
09/29 7.5 7,13,21,29,31,33,35,39,41,43,49,53,55,59,63,67,71,75,79,83
10/01
10/06 7.6 1,5,7,13,17,21,27,29,31,35,39
Quiz 2 Section 7.4 / 7.5
10/08 8.1 1,5,11,13,15,19,21,22,23,25,29,35,37,39,47,51
10/13 8.2 3,7,9,13,17,19,,21,23,29,31,33,35,37,39,41,43,45
10/15 8.3 1,3,5,7,9,13,15,19,23,25,33,37,39,43,45,47,51
10/20 8.4 1,3,5,7,13,17,25,27,31,33,35,37,39,43,45,53,67
Quiz 3 Section 8.1 - 8.3
10/22   Review
10/27   Midterm Exam
10/29 2.1 1,5,9,13,15,19,23,27,31,37,38,41,42,43
11/03 2.2 1,3,5,7,13,17,21,25,29,31,32,47,51,54,63
11/05 2.3 15,19,21,23,29,34-38,45
11/10 2.4 1,5,7,9,11,15,19,23,29,31,32-36,43,52,53
Quiz 4 Sections 2.1 - 2.3
11/12 2.5 (opt) 1,5,9,13,15,17,27,31,35,39,46,47,59,61,63,65
11/17 3.1 1,5,9,13,17,19,21,25,29,39,41,43,45
11/19 3.2 1,3,5,7,9,11,13,15,17
11/24 3.3 7,9,11,13,15,17,19,21,23,25
Quiz 5 Section 2.4 /3.1 / 3.2
11/26 10.1 1,5,9,11,15,19,23,29,31,37,36,40
12/01
10.2 (opt) 1,3,7,11,25,27,31,35,38,41
12/03   Review
12/10   Final Exam
red line
Indiana University Northwest
3400 Broadway - Gary, Indiana 46408
(219) 980-6500
1-888-YOUR-IUN
(1-888-968-7486)