|
|
|---|
| Department of Mathematics and Actuarial Science |
| Schedules for Upper - Level Classes |
Mathematics Department Schedule (tentative)
|
Spr. 07 |
Fall 07 |
Spr. 08 |
Fall 08 |
Spr. 09 |
Fall 09 |
Spr. 10 |
Fall 10 |
Spr. 11 |
|
M301 |
M311 |
M325 |
T336 |
M301 |
M311 |
M325 |
T336 |
M301 |
|
M325 |
M320 |
M343 |
M311 |
M325 |
M320 |
M343 |
M311 |
M325 |
|
M436 |
M403 |
M391/393 |
M360 |
M436 |
M403 |
M391/393 |
M360 |
M436 |
|
M366 |
M485 |
M413 |
M371 |
M366 |
M485 |
M413 |
M371 |
M366 |
|
M405? |
M447/477 |
M448 |
M380 |
M405 |
M447/477 |
M448 |
M380 |
M405 |
|
|
|
|
|
|
|
|
|
|
Examples of Student Schedules
| Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | |
| B.A.MATH | M215 | M216/M393 | M301/M360 | M301 | M403 | M413 | ||||
| M215 | M216/M301 | M311 | M393 | M360 | M403 | M413 | ||||
| B.S.MATH | M215 | M216/393 | M311/M360/T336 | M301/M366 | M403/M447 | M413 | M3?? | M493 | ||
| M215 | M216/M301 | M311/M447 | M393 | T336/M360/M3?? | M366 | M403 | M413/M493 | |||
| B.S.Math/Edu | M215 | M216/M393 | M311/M360/T336 | M301/M366 | M403/M447 | M413 | M3?? | M493 | ||
| M215 | M216/M301 | M311/M447 | M393 | T336/M360/M3?? | M366 | M403 | M413/M493 | |||
| Education | M215 | M216/M396 | M311/M360/T336 | M301/M366 | M403/M447 | M413 | M360 | |||
| M215 | M216/M301 | M311/M447 | M393 | T336/M360/M3?? | M366 | M403 | M413 |
http://www.iun.edu/~math/scedules.htm
Comments: Math Webmaster