The Calendar Committee submits for Faculty Organization approval both the 2001-2002 Academic Calendar [already approved] and a 2002-2003 Academic Calendar which follows exactly the same format and timing as that for 2001-2002 and other recent years. There is one minor change which we suggest should be adopted for both calendars, namely making the deadline for withdrawal from courses with an automatic grade of "W" one week later than it now is. This change is driven by new federal financial aid regulations, which require that a student "earn" certain kinds of financial aid by being enrolled in a course for at least 60% of its duration; for anything less, the "unearned" portion must be repaid. As these regulations calculate duration, a student who withdraws by our current automatic "W" deadline has been there for only about 55% of the course and must therefore repay 45% of the aid for that course. If the student were allowed to remain one week later, he or she would have attended 60% of the course and would therefore have no obligation to repay any amount of this aid. The financial advantages to the student are obvious. The academic aspects of this change have already been considered by the Academic Affairs Committee, and that committee has approved it. We therefore recommend its adoption for the 2001-2002 calendar and academic years thereafter. Rhiman Rotz, Acting Chair, Calendar Committee |
Indiana University Northwest
Academic Calendar
| FIRST SEMESTER |
(APPROVED) 2001-02 |
(PROPOSED) 2002-03 |
| Advance Registration by Appointment | March 26-28, M-W | March 25-27, M-W |
| Advance Registration & | March 29, R - May 4, F | March 28, R - May 3, F |
| Schedule Adjustment | May 14, M - June 29, F | May 13, M - June 28, F |
| July 9, M - August 17, F | July 8, M - August 16, F | |
| Registration | August 22-23, W-R | August 21-22, W-R |
| Classes Begin | August 25, S | August 24, S |
| Late Registration & Drop/Add | Aug. 25, 27-31, S, M-F | Aug. 24, 26-30, S, M-F |
| Labor Day Holiday | September 3, M | September 2, M |
| Pass/Fail Deadline | September 14, F | September 13, F |
| Freshman Early Alert | October 8, M | October 7, M |
| Mid Term Audit due | October 12, F | October 11, F |
| * Automatic "W" Deadline | November 2, F | November 1, F |
| Thanksgiving Recess | Nov. 22-25, R-N | Nov. 28- Dec. 1, R-N |
| Classes End | December 7, F | December 6, F |
| Examinations Begin | December 8, S | December 7, S |
| Examinations End | December 14, F | December 13, F |
| Final Grades due | December 17, M | December 16, M |
| 1st Semester Corrected | ||
| Grades Due | January 9, W | January 8, W |
| SECOND SEMESTER |
(APPROVED) 2001-02 |
(PROPOSED) 2002-03 |
| Advance Registration by Appointment | November 5-7, M-W | November 4-6, M-W |
| Adv. Reg. & Schedule Adjustment | Nov. 8, R - Dec. 14, F | Nov. 7, R - Dec. 13, F |
| Registration | January 2-3, W-R | January 8-9, W-R |
| Classes Begin | January 5, S | January 11, S |
| Late Registration & Drop/Add | January 5, 7-11, S, M-F | January 11, 13-17, S, M-F |
| Martin Luther King Day | January 21, M | January 20, M |
| Pass/Fail Deadline | January 25, F | January 31, F |
| Freshman Early Alert | February 15, F | February 21, F |
| Mid Term Audit due | February 22, F | February 28, F |
| Spring Recess Begins | March 11, M | March 17, M |
| Classes Resume | March 18, M | March 24, M |
| * Automatic "W" Deadline | March 22, F | March 28, F |
| Classes End | April 26, F | May 2, F |
| Examinations Begin | April 27, S | May 3, S |
| Examinations End | May 3, F | May 9, F |
| Final Grades due | May 6, M | May 12, M |
| Commencement (Tentative) | May 9, R | May 15, R |
| 2nd Semester Corrected | ||
| Grades Due | May 22, W | May 28, W |
| SUMMER SESSION 1 |
2002 |
2003 |
| Advance Registration by Appointment | March 25-27, M-W | March 31, April 1-2, M-W |
| Adv. Reg. & Schedule Adjustment | March 28, R - May 3, F | April 3, R - May 9, F |
| Registration | May 8 & 10, W & F | May 14 & 16, W & F |
| Classes Begin | May 13, M | May 19, M |
| Late Registration & Drop/Add | May 13-17, M-F | May 19-23, M-F |
| Pass/Fail Deadline | May 24, F | May 30, F |
| Memorial Day (No Classes) | May 27, M | May 26, M |
| Memorial Day-Make-up | May 31, F | May 30, F |
| * Automatic "W" Deadline | June 14, F | June 20, F |
| Classes End | June 28, F | July 3, R |
| Final Grades due | July 1, M | July 7, M |
| SS I Corrected Grades Due | July 17, W | July 23, W |
| SUMMER SESSION II |
2002 |
2003 |
| Advance Registration by Appointment | March 25-27, M-W | March 31, April 1-2, M-W |
| Advance Registration & | March 28, R - May 3, F | April 3, R - May 9, F |
| Schedule Adjustment | May 13, M -June 21, F | May 19, M -June 27, F |
| Registration | June 26-27, W-R | June 1-2, W-R |
| Classes Begin | July 1, M | July 7, M |
| Late Registration & Drop/Add | July 1-8, M-M | July 7-11, M-M |
| Independence Day (No Classes) | July 4, R | |
| Independence Day-Make-up | July 5, F | |
| Pass/Fail Deadline | July 12, F | July 18, F |
| * Automatic "W" Deadline | August 2, F | August 8, F |
| Classes End | August 16, F | August 22, F |
| Final Grades Due | August 19, M | August 25, M |
| SS II Corrected Grades due | September 4, W | September 10, W |
Academics & Research | Supporting Offices | People