Support Staff (CL/TE)
Effective: July 1, 2012| Grade | Pay Type | Minimum | 1st Quartile | Midpoint | 3rd Quartile | Maximum |
| D | Hourly | $9.39 | $10.70 | $11.99 | $13.28 | $14.58 |
| Annual | $19,531.20 | $22,256.00 | $24,939.20 | $27,622.40 | $30,326.40 | |
| E | Hourly | $10.84 | $12.30 | $13.77 | $15.23 | $16.69 |
| Annual | $22,547.20 | $25,584.00 | $28,641.60 | $31,678.40 | $34,715.20 | |
| F | Hourly | $12.59 | $14.17 | $15.75 | $16.85 | $18.91 |
| Annual | $26,187.20 | $29,473.60 | $32,760.00 | $35,048.00 | $39,332.80 | |
| G | Hourly | $14.43 | $16.19 | $17.94 | $19.70 | $21.45 |
| Annual | $30,014.40 | $33,675.20 | $37,315.20 | $40,976.00 | $44,616.00 |
Service (SM)
Effective: July 1, 2012| Grade | Pay Type | Minimum | Midpoint | Maximum |
| D | Hourly | $9.39 | $11.47 | $13.56 |
| Annual | $19,531.20 | $23,857.60 | $28,204.80 | |
| E | Hourly | $13.29 | $15.12 | $16.95 |
| Annual | $27,643.20 | $31,449.60 | $35,256.00 | |
| F | Hourly | $16.01 | $18.24 | $20.46 |
| Annual | $33,300.80 | $37,939.20 | $42,556.80 | |
| G | Hourly | $17.76 | $20.42 | $22.70 |
| Annual | $36,940.80 | $42,473.60 | $47,216.00 |
Law Enforcement
| Salary Plan/Level | Pay Type | Pay Rate | |
| LE05 | Hourly | $17.00 | |
| Police Officer 3rd Class | Annual | $35,360.00 | |
| Salary Plan/Level | Pay Type | Pay Rate | |
| LE06 | Hourly | $18.01 | |
| Police Officer 2nd Class | Annual | $37,460.80 | |
| Salary Plan/Level | Pay Type | Minimum Rate | Maximum Rate |
| LE07 | Hourly | $20.01 | $22.35 |
| Police Officer 1st Class | Annual | $41,620.80 | $46,488.00 |
